National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 10-03-2026 23:00 |
| Latitude | 51.35248 |
| Longitude | -3.02036 |
| Wave Height (m) | 0.6 |
| Max Wave Height (m) | 1.03 |
| Tpeak (s) | 3.3 |
| Tz (s) | 3.1 |
| Peak Direction (degrees) | 243 |
| Spread (degrees) | 22 |
| Sea Temp (°C) | 8.9 |
| Energy Period (s) | 4 |
| Wave Power (kW/m) | 0.71 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 11-03-2026 00:00 |
| Air Pressure (mb) | 1003.1 |
| Wind Speed (knots) | 13 |
| Wind Speed (ms-1) | 6.7 |
| Gust Speed (knots) | 18.5 |
| Gust Speed (ms-1) | 9.5 |
| Wind direction (°) | 190 |
| Air Temperature (°C) | 10.8 |
| Rainfall (mm) | 0.04 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 92.8 |
