National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-04-2026 09:30 |
| Latitude | 51.35151 |
| Longitude | -3.02156 |
| Wave Height (m) | 0.21 |
| Max Wave Height (m) | 0.35 |
| Tpeak (s) | 2.5 |
| Tz (s) | 2.7 |
| Peak Direction (degrees) | 277 |
| Spread (degrees) | 53 |
| Sea Temp (°C) | 10.9 |
| Energy Period (s) | 3.5 |
| Wave Power (kW/m) | 0.08 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 16-04-2026 10:20 |
| Air Pressure (mb) | 1017.5 |
| Wind Speed (knots) | 2.5 |
| Wind Speed (ms-1) | 1.3 |
| Gust Speed (knots) | 5.4 |
| Gust Speed (ms-1) | 2.8 |
| Wind direction (°) | 290 |
| Air Temperature (°C) | 12.6 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 73.2 |
