National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Hornsea
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-05-2026 21:30 | 53.91752 | -0.06609 | 0.25 | 0.37 | 5.6 | 3.8 | 108 | 31 | 10.4 | 4.8 | 0.15 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 4.1m | 3.04m | 11.60s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-08-2024 00:00 | 53.91724 | -0.06658 | 0.26 | 0.34 | 3.5 | 2.4 | 122 | 21 | 15.9 | 3.3 | 0.11 |
| 04-08-2024 23:30 | 53.91743 | -0.06633 | 0.24 | 0.38 | 1.8 | 2.4 | 163 | 28 | 15.9 | 3.3 | 0.09 |
| 04-08-2024 23:00 | 53.91749 | -0.06615 | 0.23 | 0.35 | 1.8 | 2.5 | 164 | 32 | 15.9 | 3.6 | 0.09 |
| 04-08-2024 22:30 | 53.91749 | -0.06611 | 0.22 | 0.35 | 3.5 | 2.7 | 132 | 28 | 15.9 | 4 | 0.09 |
| 04-08-2024 22:00 | 53.91752 | -0.06607 | 0.22 | 0.33 | 3.2 | 2.8 | 146 | 28 | 15.9 | 3.8 | 0.09 |
| 04-08-2024 21:30 | 53.91752 | -0.06605 | 0.21 | 0.31 | 3 | 2.7 | 143 | 32 | 15.8 | 3.9 | 0.08 |
| 04-08-2024 21:00 | 53.91753 | -0.06600 | 0.2 | 0.26 | 8.3 | 2.6 | 31 | 27 | 15.8 | 4 | 0.08 |
| 04-08-2024 20:30 | 53.91753 | -0.06592 | 0.21 | 0.31 | 2 | 2.6 | 143 | 27 | 15.8 | 3.9 | 0.09 |
| 04-08-2024 20:00 | 53.91753 | -0.06590 | 0.23 | 0.34 | 8.3 | 2.5 | 24 | 31 | 15.7 | 3.9 | 0.1 |
| 04-08-2024 19:30 | 53.91752 | -0.06592 | 0.23 | 0.39 | 1.7 | 2.5 | 173 | 29 | 15.7 | 3.8 | 0.1 |
| 04-08-2024 19:00 | 53.91750 | -0.06588 | 0.27 | 0.36 | 1.7 | 2.4 | 183 | 23 | 15.6 | 3.5 | 0.12 |
| 04-08-2024 18:30 | 53.91751 | -0.06585 | 0.27 | 0.38 | 2.4 | 2.5 | 156 | 22 | 15.6 | 3.5 | 0.13 |
| 04-08-2024 18:00 | 53.91744 | -0.06542 | 0.29 | 0.37 | 2.8 | 2.5 | 145 | 21 | 15.5 | 3.4 | 0.14 |
| 04-08-2024 17:30 | 53.91674 | -0.06536 | 0.3 | 0.4 | 2.4 | 2.5 | 164 | 24 | 15.5 | 3.3 | 0.15 |
| 04-08-2024 17:00 | 53.91662 | -0.06551 | 0.3 | 0.44 | 2.6 | 2.6 | 164 | 25 | 15.6 | 3.5 | 0.16 |
| 04-08-2024 16:30 | 53.91659 | -0.06564 | 0.3 | 0.39 | 2.7 | 2.6 | 164 | 26 | 15.6 | 3.3 | 0.15 |
| 04-08-2024 16:00 | 53.91656 | -0.06568 | 0.3 | 0.48 | 2.9 | 2.6 | 162 | 23 | 15.6 | 3.2 | 0.14 |
| 04-08-2024 15:30 | 53.91654 | -0.06575 | 0.28 | 0.48 | 2.8 | 2.6 | 169 | 21 | 15.6 | 3.2 | 0.12 |
| 04-08-2024 15:00 | 53.91654 | -0.06575 | 0.28 | 0.39 | 2.8 | 2.6 | 173 | 22 | 15.7 | 3.3 | 0.13 |
| 04-08-2024 14:30 | 53.91652 | -0.06577 | 0.24 | 0.37 | 2.5 | 2.6 | 174 | 22 | 15.7 | 3.3 | 0.09 |
| 04-08-2024 14:00 | 53.91653 | -0.06579 | 0.21 | 0.3 | 2.6 | 2.6 | 176 | 20 | 15.8 | 3.5 | 0.08 |
| 04-08-2024 13:30 | 53.91668 | -0.06579 | 0.21 | 0.28 | 2.6 | 2.6 | 172 | 16 | 15.9 | 3.6 | 0.08 |
| 04-08-2024 13:00 | 53.91669 | -0.06585 | 0.21 | 0.3 | 2.2 | 2.5 | 197 | 19 | 15.9 | 3.4 | 0.07 |
| 04-08-2024 12:30 | 53.91677 | -0.06585 | 0.24 | 0.36 | 2 | 2.3 | 204 | 25 | 16 | 3.1 | 0.09 |
| 04-08-2024 12:00 | 53.91730 | -0.06635 | 0.21 | 0.3 | 1.9 | 2.3 | 218 | 31 | 16 | 3.4 | 0.07 |
| 04-08-2024 11:30 | 53.91745 | -0.06624 | 0.21 | 0.32 | 1.9 | 2.2 | 240 | 31 | 16.1 | 3.3 | 0.07 |
| 04-08-2024 11:00 | 53.91749 | -0.06613 | 0.21 | 0.29 | 1.9 | 2.3 | 245 | 31 | 16.1 | 3.4 | 0.07 |
| 04-08-2024 10:30 | 53.91751 | -0.06609 | 0.19 | 0.28 | 1.7 | 2.3 | 242 | 34 | 16.1 | 3.7 | 0.07 |
| 04-08-2024 10:00 | 53.91753 | -0.06603 | 0.18 | 0.25 | 1.8 | 2.5 | 248 | 32 | 16.1 | 4 | 0.06 |
| 04-08-2024 09:30 | 53.91753 | -0.06603 | 0.14 | 0.23 | 4.8 | 3.2 | 51 | 44 | 16 | 4.9 | 0.05 |
| 04-08-2024 09:00 | 53.91752 | -0.06600 | 0.15 | 0.26 | 4.5 | 3.3 | 41 | 47 | 15.9 | 5.2 | 0.06 |
| 04-08-2024 08:30 | 53.91753 | -0.06592 | 0.17 | 0.28 | 4.2 | 2.9 | 31 | 40 | 15.9 | 4.6 | 0.07 |
| 04-08-2024 08:00 | 53.91751 | -0.06588 | 0.16 | 0.22 | 4 | 3.7 | 28 | 30 | 15.9 | 5.1 | 0.06 |
| 04-08-2024 07:30 | 53.91752 | -0.06585 | 0.15 | 0.24 | 3.9 | 4 | 25 | 24 | 15.8 | 5.1 | 0.06 |
| 04-08-2024 07:00 | 53.91751 | -0.06583 | 0.18 | 0.27 | 3.7 | 4 | 25 | 21 | 15.7 | 5.1 | 0.08 |
| 04-08-2024 06:30 | 53.91749 | -0.06590 | 0.19 | 0.26 | 3.9 | 3.9 | 21 | 21 | 15.6 | 5 | 0.09 |
| 04-08-2024 06:00 | 53.91748 | -0.06592 | 0.19 | 0.3 | 3.9 | 3.7 | 20 | 21 | 15.5 | 4.9 | 0.09 |
| 04-08-2024 05:30 | 53.91728 | -0.06527 | 0.18 | 0.26 | 3.9 | 3.6 | 20 | 26 | 15.5 | 4.9 | 0.08 |
| 04-08-2024 05:00 | 53.91669 | -0.06534 | 0.16 | 0.24 | 4.2 | 3.7 | 37 | 42 | 15.5 | 4.9 | 0.06 |
| 04-08-2024 04:30 | 53.91660 | -0.06551 | 0.15 | 0.24 | 11.8 | 3.5 | 28 | 36 | 15.5 | 5.2 | 0.06 |
| 04-08-2024 04:00 | 53.91656 | -0.06560 | 0.16 | 0.23 | 1.8 | 2.8 | 217 | 34 | 15.5 | 4.5 | 0.06 |
| 04-08-2024 03:30 | 53.91655 | -0.06568 | 0.16 | 0.27 | 1.8 | 2.7 | 204 | 32 | 15.6 | 4.4 | 0.06 |
| 04-08-2024 03:00 | 53.91654 | -0.06572 | 0.13 | 0.22 | 12.5 | 3.4 | 16 | 70 | 15.6 | 5.7 | 0.05 |
| 04-08-2024 02:30 | 53.91652 | -0.06579 | 0.12 | 0.16 | 12.5 | 3.6 | 34 | 47 | 15.7 | 5.9 | 0.04 |
| 04-08-2024 02:00 | 53.91652 | -0.06577 | 0.13 | 0.2 | 1.7 | 3 | 246 | 42 | 15.7 | 5.1 | 0.04 |
| 04-08-2024 01:30 | 53.91652 | -0.06577 | 0.16 | 0.26 | 1.9 | 2.5 | 253 | 36 | 15.8 | 4 | 0.05 |
| 04-08-2024 01:00 | 53.91655 | -0.06577 | 0.17 | 0.26 | 1.8 | 2.4 | 297 | 37 | 15.8 | 4 | 0.06 |
| 04-08-2024 00:30 | 53.91651 | -0.06575 | 0.18 | 0.27 | 1.8 | 2.4 | 312 | 26 | 15.8 | 3.9 | 0.06 |
| 04-08-2024 00:00 | 53.91653 | -0.06581 | 0.22 | 0.32 | 2 | 2.2 | 304 | 22 | 15.9 | 3.2 | 0.08 |
