National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
St Mary's Sound
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-04-2026 10:00 | 49.89137 | -6.31315 | 3.7 | 5.46 | 9.1 | 6.3 | 104 | 23 | 11.3 | 7.3 | 49.11 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 23-01 | 6.4m | 4.43m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2024 00:00 | 49.89178 | -6.31383 | 1.67 | - | 11.1 | 6 | 264 | 49 | 12.8 | - | - |
| 05-12-2024 23:30 | 49.89171 | -6.31381 | 1.82 | - | 10.5 | 6.1 | 250 | 49 | 12.8 | - | - |
| 05-12-2024 23:00 | 49.89166 | -6.31381 | 1.9 | - | 8 | 6 | 235 | 45 | 12.8 | - | - |
| 05-12-2024 22:30 | 49.89160 | -6.31379 | 1.74 | - | 8.3 | 5.5 | 242 | 49 | 12.8 | - | - |
| 05-12-2024 22:00 | 49.89152 | -6.31368 | 1.98 | - | 8 | 5.6 | 249 | 49 | 12.8 | - | - |
| 05-12-2024 21:30 | 49.89138 | -6.31341 | 2.15 | - | 9.1 | 5.7 | 240 | 34 | 12.8 | - | - |
| 05-12-2024 21:00 | 49.89128 | -6.31289 | 2.24 | - | 8 | 5.7 | 263 | 49 | 12.8 | - | - |
| 05-12-2024 20:30 | 49.89144 | -6.31332 | 2.67 | - | 9.1 | 6 | 221 | 28 | 12.8 | - | - |
| 05-12-2024 20:00 | 49.89133 | -6.31291 | 2.19 | - | 8.3 | 5.7 | 224 | 34 | 12.8 | - | - |
| 05-12-2024 19:30 | 49.89130 | -6.31274 | 1.82 | - | 8 | 5.2 | 231 | 45 | 12.8 | - | - |
| 05-12-2024 19:00 | 49.89157 | -6.31171 | 1.78 | - | 8 | 4.8 | 264 | 67 | 12.8 | - | - |
| 05-12-2024 18:30 | 49.89214 | -6.31139 | 1.78 | - | 7.4 | 4.8 | 284 | 62 | 12.8 | - | - |
| 05-12-2024 18:00 | 49.89254 | -6.31145 | 1.63 | - | 6.9 | 4.9 | 259 | 67 | 12.8 | - | - |
| 05-12-2024 17:30 | 49.89253 | -6.31141 | 1.7 | - | 6.9 | 4.8 | 276 | 67 | 12.8 | - | - |
| 05-12-2024 17:00 | 49.89265 | -6.31145 | 1.74 | - | 6.5 | 4.6 | 212 | 57 | 12.8 | - | - |
| 05-12-2024 16:30 | 49.89269 | -6.31147 | 1.67 | - | 6.9 | 4.6 | 215 | 57 | 12.8 | - | - |
| 05-12-2024 16:00 | 49.89272 | -6.31156 | 1.74 | - | 6.2 | 4.6 | 208 | 41 | 12.8 | - | - |
| 05-12-2024 15:30 | 49.89279 | -6.31169 | 1.6 | - | 6.7 | 4.5 | 200 | 41 | 12.8 | - | - |
| 05-12-2024 15:00 | 49.89279 | -6.31173 | 1.6 | - | 6.9 | 4.6 | 225 | 34 | 12.8 | - | - |
| 05-12-2024 14:30 | 49.89294 | -6.31197 | 1.6 | - | 7.1 | 4.6 | 201 | 41 | 12.8 | - | - |
| 05-12-2024 14:00 | 49.89303 | -6.31250 | 1.49 | - | 6.9 | 4.6 | 219 | 34 | 12.8 | - | - |
| 05-12-2024 13:30 | 49.89285 | -6.31334 | 1.53 | - | 6.2 | 4.8 | 204 | 34 | 12.8 | - | - |
| 05-12-2024 13:00 | 49.89236 | -6.31388 | 1.56 | - | 6.9 | 5.1 | 229 | 34 | 12.8 | - | - |
| 05-12-2024 12:30 | 49.89195 | -6.31392 | 1.63 | - | 7.7 | 5.4 | 210 | 38 | 12.8 | - | - |
| 05-12-2024 12:00 | 49.89182 | -6.31392 | 1.74 | - | 9.5 | 5.5 | 250 | 28 | 12.8 | - | - |
| 05-12-2024 11:30 | 49.89179 | -6.31390 | 1.98 | - | 7.7 | 5.8 | 217 | 29 | 12.8 | - | - |
| 05-12-2024 11:00 | 49.89176 | -6.31392 | 2.02 | - | 8.7 | 5.9 | 228 | 28 | 12.8 | - | - |
| 05-12-2024 10:30 | 49.89171 | -6.31394 | 1.98 | - | 7.4 | 5.7 | 219 | 41 | 12.8 | - | - |
| 05-12-2024 10:00 | 49.89168 | -6.31396 | 2.06 | - | 8.7 | 6 | 236 | 34 | 12.8 | - | - |
| 05-12-2024 09:30 | 49.89171 | -6.31394 | 2.06 | - | 8 | 5.8 | 226 | 41 | 12.8 | - | - |
| 05-12-2024 09:00 | 49.89147 | -6.31368 | 1.98 | - | 8.3 | 5.9 | 242 | 34 | 12.8 | - | - |
| 05-12-2024 08:30 | 49.89145 | -6.31330 | 2.02 | - | 7.7 | 5.6 | 207 | 34 | 12.8 | - | - |
| 05-12-2024 08:00 | 49.89134 | -6.31280 | 1.86 | - | 7.4 | 5.5 | 194 | 38 | 12.8 | - | - |
| 05-12-2024 07:30 | 49.89142 | -6.31214 | 1.7 | - | 8 | 5.5 | 207 | 38 | 12.8 | - | - |
| 05-12-2024 07:00 | 49.89200 | -6.31143 | 1.82 | - | 8 | 5.4 | 211 | 45 | 12.8 | - | - |
| 05-12-2024 06:30 | 49.89246 | -6.31154 | 1.7 | - | 7.4 | 5.2 | 214 | 57 | 12.8 | - | - |
| 05-12-2024 06:00 | 49.89258 | -6.31152 | 1.63 | - | 7.4 | 5.1 | 201 | 45 | 12.8 | - | - |
| 05-12-2024 05:30 | 49.89264 | -6.31154 | 1.78 | - | 7.7 | 5.2 | 210 | 49 | 12.8 | - | - |
| 05-12-2024 05:00 | 49.89267 | -6.31152 | 1.78 | - | 8.3 | 5.3 | 229 | 49 | 12.8 | - | - |
| 05-12-2024 04:30 | 49.89268 | -6.31149 | 1.82 | - | 7.1 | 5.2 | 211 | 45 | 12.8 | - | - |
| 05-12-2024 04:00 | 49.89270 | -6.31152 | 1.82 | - | 7.7 | 5.3 | 225 | 45 | 12.8 | - | - |
| 05-12-2024 03:30 | 49.89275 | -6.31158 | 1.98 | - | 7.4 | 5.3 | 212 | 41 | 12.8 | - | - |
| 05-12-2024 03:00 | 49.89281 | -6.31167 | 1.9 | - | 7.1 | 5.3 | 205 | 41 | 12.8 | - | - |
| 05-12-2024 02:30 | 49.89289 | -6.31184 | 1.82 | - | 7.4 | 5.1 | 211 | 41 | 12.8 | - | - |
| 05-12-2024 02:00 | 49.89289 | -6.31182 | 1.82 | - | 7.7 | 5.2 | 215 | 31 | 12.8 | - | - |
| 05-12-2024 01:30 | 49.89291 | -6.31186 | 2.06 | - | 7.7 | 5.4 | 214 | 28 | 12.8 | - | - |
| 05-12-2024 01:00 | 49.89297 | -6.31210 | 1.98 | - | 7.1 | 5.3 | 207 | 28 | 12.8 | - | - |
| 05-12-2024 00:30 | 49.89306 | -6.31246 | 1.94 | - | 6.9 | 5.3 | 228 | 28 | 12.8 | - | - |
| 05-12-2024 00:00 | 49.89282 | -6.31351 | 2.19 | - | 7.7 | 5.7 | 205 | 28 | 12.8 | - | - |
