National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
St Mary's Sound
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-03-2026 22:30 | 49.89295 | -6.31201 | 0.98 | 1.48 | 13.3 | 5.3 | 170 | 76 | 10.9 | 7.7 | 3.62 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 23-01 | 6.4m | 4.43m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-12-2024 00:00 | 49.89172 | -6.31379 | 2.52 | - | 11.8 | 6 | 323 | 54 | 12.7 | - | - |
| 06-12-2024 23:30 | 49.89155 | -6.31360 | 2.72 | - | 9.1 | 6.1 | 229 | 34 | 12.8 | - | - |
| 06-12-2024 23:00 | 49.89135 | -6.31313 | 2.83 | - | 9.5 | 6 | 235 | 23 | 12.8 | - | - |
| 06-12-2024 22:30 | 49.89145 | -6.31313 | 3.06 | - | 10.5 | 6.3 | 248 | 41 | 12.8 | - | - |
| 06-12-2024 22:00 | 49.89135 | -6.31276 | 2.88 | - | 8 | 6.1 | 218 | 34 | 12.8 | - | - |
| 06-12-2024 21:30 | 49.89137 | -6.31227 | 2.94 | - | 8.3 | 6 | 221 | 34 | 12.8 | - | - |
| 06-12-2024 21:00 | 49.89240 | -6.31184 | 2.78 | - | 8.3 | 5.6 | 219 | 41 | 12.8 | - | - |
| 06-12-2024 20:30 | 49.89262 | -6.31156 | 2.47 | - | 8 | 5.2 | 215 | 49 | 12.8 | - | - |
| 06-12-2024 20:00 | 49.89253 | -6.31147 | 2.33 | - | 8.3 | 5.1 | 210 | 49 | 12.8 | - | - |
| 06-12-2024 19:30 | 49.89262 | -6.31154 | 2.57 | - | 7.7 | 5.4 | 211 | 38 | 12.8 | - | - |
| 06-12-2024 19:00 | 49.89277 | -6.31167 | 2.28 | - | 6.5 | 5 | 195 | 45 | 12.8 | - | - |
| 06-12-2024 18:30 | 49.89276 | -6.31162 | 2.47 | - | 7.4 | 5.2 | 208 | 41 | 12.8 | - | - |
| 06-12-2024 18:00 | 49.89276 | -6.31165 | 2.33 | - | 6.7 | 5 | 226 | 34 | 12.8 | - | - |
| 06-12-2024 17:30 | 49.89279 | -6.31171 | 2.42 | - | 6.1 | 5 | 198 | 41 | 12.8 | - | - |
| 06-12-2024 17:00 | 49.89283 | -6.31173 | 2.15 | - | 6.2 | 4.9 | 224 | 34 | 12.8 | - | - |
| 06-12-2024 16:30 | 49.89294 | -6.31192 | 2.15 | - | 5.7 | 4.8 | 200 | 28 | 12.8 | - | - |
| 06-12-2024 16:00 | 49.89303 | -6.31220 | 1.9 | - | 5.9 | 4.7 | 194 | 34 | 12.8 | - | - |
| 06-12-2024 15:30 | 49.89304 | -6.31238 | 1.94 | - | 6.1 | 4.9 | 200 | 34 | 12.8 | - | - |
| 06-12-2024 15:00 | 49.89308 | -6.31285 | 2.06 | - | 6.1 | 5 | 219 | 28 | 12.8 | - | - |
| 06-12-2024 14:30 | 49.89295 | -6.31338 | 1.94 | - | 5.6 | 4.8 | 194 | 34 | 12.8 | - | - |
| 06-12-2024 14:00 | 49.89269 | -6.31377 | 1.94 | - | 5.9 | 4.8 | 197 | 34 | 12.8 | - | - |
| 06-12-2024 13:30 | 49.89230 | -6.31398 | 1.82 | - | 6.1 | 4.9 | 204 | 34 | 12.8 | - | - |
| 06-12-2024 13:00 | 49.89207 | -6.31405 | 1.67 | - | 5.7 | 4.8 | 210 | 45 | 12.8 | - | - |
| 06-12-2024 12:30 | 49.89189 | -6.31398 | 1.67 | - | 11.1 | 5 | 259 | 62 | 12.8 | - | - |
| 06-12-2024 12:00 | 49.89179 | -6.31396 | 1.7 | - | 10.5 | 5.3 | 226 | 46 | 12.8 | - | - |
| 06-12-2024 11:30 | 49.89177 | -6.31396 | 1.7 | - | 8 | 5.4 | 218 | 41 | 12.8 | - | - |
| 06-12-2024 11:00 | 49.89173 | -6.31401 | 1.7 | - | 8.3 | 5.5 | 214 | 41 | 12.8 | - | - |
| 06-12-2024 10:30 | 49.89164 | -6.31394 | 1.63 | - | 7.7 | 5.6 | 228 | 45 | 12.8 | - | - |
| 06-12-2024 10:00 | 49.89148 | -6.31370 | 1.53 | - | 12.5 | 5.7 | 324 | 49 | 12.8 | - | - |
| 06-12-2024 09:30 | 49.89169 | -6.31373 | 1.36 | - | 12.5 | 5.4 | 335 | 49 | 12.7 | - | - |
| 06-12-2024 09:00 | 49.89142 | -6.31321 | 1.36 | - | 11.1 | 5.4 | 297 | 57 | 12.7 | - | - |
| 06-12-2024 08:30 | 49.89155 | -6.31184 | 1.27 | - | 11.1 | 5.2 | 330 | 67 | 12.7 | - | - |
| 06-12-2024 08:00 | 49.89233 | -6.31180 | 1.21 | - | 10.5 | 5.5 | 319 | 67 | 12.8 | - | - |
| 06-12-2024 07:30 | 49.89254 | -6.31154 | 1.24 | - | 8.3 | 5.4 | 266 | 57 | 12.8 | - | - |
| 06-12-2024 07:00 | 49.89255 | -6.31152 | 1.3 | - | 10.5 | 5.4 | 312 | 53 | 12.8 | - | - |
| 06-12-2024 06:30 | 49.89264 | -6.31156 | 1.27 | - | 10.5 | 5.4 | 314 | 68 | 12.8 | - | - |
| 06-12-2024 06:00 | 49.89263 | -6.31154 | 1.21 | - | 8.3 | 5.4 | 276 | 57 | 12.8 | - | - |
| 06-12-2024 05:30 | 49.89269 | -6.31158 | 1.18 | - | 9.5 | 5.3 | 288 | 57 | 12.8 | - | - |
| 06-12-2024 05:00 | 49.89271 | -6.31165 | 1.21 | - | 6.5 | 5.3 | 277 | 57 | 12.8 | - | - |
| 06-12-2024 04:30 | 49.89277 | -6.31171 | 1.24 | - | 9.5 | 5.2 | 302 | 57 | 12.8 | - | - |
| 06-12-2024 04:00 | 49.89278 | -6.31175 | 1.21 | - | 10 | 5.1 | 277 | 62 | 12.8 | - | - |
| 06-12-2024 03:30 | 49.89284 | -6.31188 | 1.1 | - | 7.7 | 4.9 | 229 | 53 | 12.8 | - | - |
| 06-12-2024 03:00 | 49.89293 | -6.31216 | 1.15 | - | 6.7 | 5 | 245 | 67 | 12.8 | - | - |
| 06-12-2024 02:30 | 49.89294 | -6.31233 | 1.15 | - | 7.7 | 5 | 210 | 62 | 12.8 | - | - |
| 06-12-2024 02:00 | 49.89297 | -6.31255 | 1.1 | - | 9.5 | 4.9 | 309 | 67 | 12.8 | - | - |
| 06-12-2024 01:30 | 49.89295 | -6.31246 | 1.15 | - | 6.2 | 5.1 | 133 | 78 | 12.8 | - | - |
| 06-12-2024 01:00 | 49.89258 | -6.31364 | 1.24 | - | 6.9 | 5.2 | 119 | 78 | 12.8 | - | - |
| 06-12-2024 00:30 | 49.89198 | -6.31388 | 1.43 | - | 9.5 | 5.5 | 242 | 49 | 12.8 | - | - |
| 06-12-2024 00:00 | 49.89178 | -6.31383 | 1.67 | - | 11.1 | 6 | 264 | 49 | 12.8 | - | - |
