National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Happisburgh
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-09-2026 00:30 | 52.82617 | 1.54997 | 0.63 | - | 8.3 | 5.2 | 17 | 18 | 18.1 | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 02-01 | 2.9m | 2.66m | 10.30s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-12-2024 00:00 | 52.82589 | 1.55015 | 2.67 | - | 10 | 5.7 | 8 | 31 | 7.6 | - | - |
| 08-12-2024 23:30 | 52.82592 | 1.55015 | 2.62 | - | 7.7 | 5.7 | 22 | 26 | 7.6 | - | - |
| 08-12-2024 23:00 | 52.82589 | 1.55012 | 2.47 | - | 9.5 | 5.4 | 12 | 28 | 7.7 | - | - |
| 08-12-2024 22:30 | 52.82589 | 1.55008 | 2.67 | - | 9.5 | 5.7 | 13 | 18 | 7.7 | - | - |
| 08-12-2024 22:00 | 52.82589 | 1.55004 | 2.47 | - | 8.7 | 5.4 | 14 | 23 | 7.7 | - | - |
| 08-12-2024 21:30 | 52.82583 | 1.54993 | 2.37 | - | 9.5 | 5.3 | 31 | 18 | 7.7 | - | - |
| 08-12-2024 21:00 | 52.82585 | 1.54901 | 2.33 | - | 8.7 | 5.2 | 44 | 23 | 7.7 | - | - |
| 08-12-2024 20:30 | 52.82631 | 1.54871 | 2.19 | - | 9.1 | 5.1 | 22 | 23 | 7.7 | - | - |
| 08-12-2024 20:00 | 52.82639 | 1.54866 | 2.1 | - | 8.7 | 5 | 30 | 28 | 7.7 | - | - |
| 08-12-2024 19:30 | 52.82647 | 1.54873 | 2.02 | - | 9.1 | 5 | 25 | 28 | 7.7 | - | - |
| 08-12-2024 19:00 | 52.82655 | 1.54879 | 2.06 | - | 10 | 5 | 11 | 26 | 7.7 | - | - |
| 08-12-2024 18:30 | 52.82655 | 1.54879 | 2.1 | - | 9.5 | 5 | 22 | 28 | 7.7 | - | - |
| 08-12-2024 18:00 | 52.82649 | 1.54875 | 2.19 | - | 8.7 | 5.2 | 28 | 23 | 7.6 | - | - |
| 08-12-2024 17:30 | 52.82648 | 1.54875 | 2.19 | - | 8.7 | 5.1 | 20 | 26 | 7.6 | - | - |
| 08-12-2024 17:00 | 52.82646 | 1.54877 | 2.19 | - | 8.7 | 5.4 | 46 | 23 | 7.6 | - | - |
| 08-12-2024 16:30 | 52.82635 | 1.54873 | 2.24 | - | 8 | 5.3 | 25 | 21 | 7.6 | - | - |
| 08-12-2024 16:00 | 52.82623 | 1.54875 | 2.57 | - | 7.4 | 5.4 | 24 | 21 | 7.6 | - | - |
| 08-12-2024 15:30 | 52.82583 | 1.54920 | 2.57 | - | 9.1 | 5.6 | 25 | 18 | 7.6 | - | - |
| 08-12-2024 15:00 | 52.82581 | 1.54982 | 2.62 | - | 6.9 | 5.4 | 24 | 18 | 7.6 | - | - |
| 08-12-2024 14:30 | 52.82585 | 1.55002 | 2.72 | - | 10.5 | 5.5 | 8 | 18 | 7.6 | - | - |
| 08-12-2024 14:00 | 52.82589 | 1.55008 | 2.72 | - | 7.4 | 5.7 | 11 | 21 | 7.6 | - | - |
| 08-12-2024 13:30 | 52.82586 | 1.55015 | 2.78 | - | 8.3 | 5.7 | 17 | 23 | 7.6 | - | - |
| 08-12-2024 13:00 | 52.82587 | 1.55012 | 2.83 | - | 7.7 | 5.5 | 21 | 21 | 7.7 | - | - |
| 08-12-2024 12:30 | 52.82591 | 1.55019 | 3 | - | 9.5 | 5.7 | 34 | 18 | 7.8 | - | - |
| 08-12-2024 12:00 | 52.82584 | 1.55012 | 3.42 | - | 8.7 | 6 | 18 | 14 | 7.8 | - | - |
| 08-12-2024 11:30 | 52.82588 | 1.55015 | 3.23 | - | 9.5 | 5.9 | 18 | 18 | 7.8 | - | - |
| 08-12-2024 11:00 | 52.82589 | 1.55017 | 3.17 | - | 9.5 | 5.7 | 34 | 28 | 7.7 | - | - |
| 08-12-2024 10:30 | 52.82585 | 1.55017 | 3.3 | - | 9.5 | 5.9 | 4 | 18 | 7.8 | - | - |
| 08-12-2024 10:00 | 52.82587 | 1.55017 | 3.3 | - | 9.5 | 5.9 | 4 | 18 | 7.8 | - | - |
| 08-12-2024 09:30 | 52.82591 | 1.55010 | 3.36 | - | 10 | 6 | 1 | 16 | 7.7 | - | - |
| 08-12-2024 09:00 | 52.82584 | 1.55002 | 3.23 | - | 9.5 | 5.7 | 25 | 18 | 7.7 | - | - |
| 08-12-2024 08:30 | 52.82579 | 1.54980 | 3.36 | - | 9.5 | 6 | 7 | 14 | 7.6 | - | - |
| 08-12-2024 08:00 | 52.82579 | 1.54929 | 3.3 | - | 9.5 | 6 | 11 | 11 | 7.6 | - | - |
| 08-12-2024 07:30 | 52.82619 | 1.54875 | 2.88 | - | 9.1 | 5.9 | 39 | 18 | 7.6 | - | - |
| 08-12-2024 07:00 | 52.82632 | 1.54877 | 3 | - | 8 | 6 | 10 | 21 | 7.6 | - | - |
| 08-12-2024 06:30 | 52.82634 | 1.54875 | 3.06 | - | 9.1 | 6 | 7 | 14 | 7.7 | - | - |
| 08-12-2024 06:00 | 52.82637 | 1.54877 | 3.17 | - | 10 | 6 | 8 | 16 | 7.7 | - | - |
| 08-12-2024 05:30 | 52.82635 | 1.54875 | 3 | - | 9.5 | 5.9 | 11 | 14 | 7.7 | - | - |
| 08-12-2024 05:00 | 52.82634 | 1.54873 | 3.23 | - | 8 | 5.9 | 4 | 18 | 7.7 | - | - |
| 08-12-2024 04:30 | 52.82623 | 1.54877 | 3.23 | - | 8.3 | 5.9 | 13 | 14 | 7.7 | - | - |
| 08-12-2024 04:00 | 52.82589 | 1.54901 | 3.17 | - | 8.3 | 5.7 | 8 | 11 | 7.7 | - | - |
| 08-12-2024 03:30 | 52.82575 | 1.54959 | 3.3 | - | 7.4 | 5.8 | 4 | 14 | 7.7 | - | - |
| 08-12-2024 03:00 | 52.82577 | 1.54976 | 3.06 | - | 7.7 | 5.7 | 3 | 18 | 7.7 | - | - |
| 08-12-2024 02:30 | 52.82582 | 1.54993 | 3.11 | - | 7.4 | 5.7 | 357 | 21 | 7.7 | - | - |
| 08-12-2024 02:00 | 52.82588 | 1.55002 | 3 | - | 7.1 | 5.5 | 359 | 19 | 7.7 | - | - |
| 08-12-2024 01:30 | 52.82587 | 1.55006 | 2.62 | - | 5.9 | 5.1 | 13 | 23 | 7.7 | - | - |
| 08-12-2024 01:00 | 52.82591 | 1.55010 | 2.37 | - | 5.9 | 5 | 7 | 23 | 7.7 | - | - |
| 08-12-2024 00:30 | 52.82590 | 1.55015 | 2.37 | - | 6.5 | 5 | 11 | 23 | 7.7 | - | - |
| 08-12-2024 00:00 | 52.82591 | 1.55017 | 2.15 | - | 6.5 | 4.8 | 7 | 26 | 7.7 | - | - |
