National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chesil
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2025 01:30 | 50.60257 | -2.52336 | 2.33 | 3.57 | 10 | 5.5 | 229 | 14 | 11.3 | 7.1 | 18.8 |
| Date | Highest Hs 2025 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 27-01 | 5.2m | 4.18m | 13.50s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12-2024 00:00 | 50.60181 | -2.52237 | 0.43 | 0.88 | 7.1 | 5.6 | 160 | 28 | 11.8 | 6.4 | 0.58 |
| 09-12-2024 23:30 | 50.60178 | -2.52241 | 0.42 | 0.59 | 7.1 | 5.5 | 159 | 28 | 11.8 | 6.3 | 0.54 |
| 09-12-2024 23:00 | 50.60181 | -2.52244 | 0.44 | 0.68 | 5.9 | 5.3 | 173 | 23 | 11.8 | 6 | 0.57 |
| 09-12-2024 22:30 | 50.60177 | -2.52256 | 0.47 | 0.67 | 6.3 | 5.2 | 170 | 25 | 11.9 | 6 | 0.65 |
| 09-12-2024 22:00 | 50.60171 | -2.52304 | 0.51 | 0.78 | 6.3 | 5.1 | 174 | 21 | 11.8 | 5.8 | 0.74 |
| 09-12-2024 21:30 | 50.60227 | -2.52353 | 0.58 | 0.91 | 5.9 | 5.2 | 170 | 27 | 11.8 | 5.9 | 0.97 |
| 09-12-2024 21:00 | 50.60242 | -2.52357 | 0.59 | 0.91 | 5.6 | 5.1 | 173 | 19 | 11.8 | 5.9 | 1 |
| 09-12-2024 20:30 | 50.60246 | -2.52359 | 0.58 | 0.88 | 6.3 | 5.2 | 172 | 21 | 11.8 | 5.9 | 0.98 |
| 09-12-2024 20:00 | 50.60249 | -2.52359 | 0.48 | 0.86 | 6.3 | 4.9 | 163 | 28 | 11.8 | 6 | 0.68 |
| 09-12-2024 19:30 | 50.60250 | -2.52362 | 0.41 | 0.77 | 6.3 | 5 | 159 | 25 | 11.7 | 6.2 | 0.51 |
| 09-12-2024 19:00 | 50.60251 | -2.52357 | 0.3 | 0.71 | 6.7 | 5.1 | 155 | 38 | 11.7 | 6.9 | 0.31 |
| 09-12-2024 18:30 | 50.60249 | -2.52357 | 0.26 | 0.51 | 8.3 | 5 | 172 | 47 | 11.6 | 7.5 | 0.25 |
| 09-12-2024 18:00 | 50.60239 | -2.52357 | 0.23 | 0.42 | 7.7 | 5.2 | 180 | 49 | 11.7 | 7.7 | 0.2 |
| 09-12-2024 17:30 | 50.60181 | -2.52336 | 0.23 | 0.36 | 7.1 | 5.6 | 162 | 45 | 11.7 | 7.9 | 0.21 |
| 09-12-2024 17:00 | 50.60175 | -2.52271 | 0.23 | 0.36 | 10 | 6.3 | 203 | 70 | 11.7 | 8 | 0.21 |
| 09-12-2024 16:30 | 50.60180 | -2.52246 | 0.25 | 0.33 | 11.8 | 6.8 | 207 | 64 | 11.7 | 8.5 | 0.26 |
| 09-12-2024 16:00 | 50.60178 | -2.52241 | 0.24 | 0.37 | 10.5 | 6.6 | 197 | 50 | 11.6 | 8.1 | 0.23 |
| 09-12-2024 15:30 | 50.60178 | -2.52237 | 0.28 | 0.36 | 10.5 | 6.6 | 177 | 67 | 11.7 | 7.6 | 0.29 |
| 09-12-2024 15:00 | 50.60176 | -2.52235 | 0.3 | 0.39 | 6.3 | 6.6 | 151 | 31 | 11.7 | 7.6 | 0.34 |
| 09-12-2024 14:30 | 50.60176 | -2.52235 | 0.33 | 0.39 | 7.1 | 6.7 | 152 | 30 | 11.7 | 7.6 | 0.41 |
| 09-12-2024 14:00 | 50.60175 | -2.52235 | 0.41 | 0.57 | 7.7 | 6.8 | 142 | 32 | 11.8 | 7.7 | 0.63 |
| 09-12-2024 13:30 | 50.60175 | -2.52233 | 0.42 | 0.53 | 7.1 | 6.7 | 159 | 28 | 11.8 | 7.6 | 0.66 |
| 09-12-2024 13:00 | 50.60177 | -2.52233 | 0.43 | 0.84 | 7.7 | 6.5 | 159 | 26 | 11.8 | 7.4 | 0.67 |
| 09-12-2024 12:30 | 50.60177 | -2.52237 | 0.42 | 0.61 | 6.7 | 6 | 162 | 25 | 11.9 | 7.1 | 0.62 |
| 09-12-2024 12:00 | 50.60176 | -2.52237 | 0.42 | 0.64 | 5.9 | 4.9 | 166 | 23 | 11.9 | 6.7 | 0.58 |
| 09-12-2024 11:30 | 50.60176 | -2.52239 | 0.39 | 0.7 | 7.1 | 4.4 | 163 | 33 | 11.9 | 6.5 | 0.49 |
| 09-12-2024 11:00 | 50.60177 | -2.52241 | 0.44 | 0.62 | 7.1 | 4.1 | 158 | 29 | 11.9 | 6.1 | 0.58 |
| 09-12-2024 10:30 | 50.60180 | -2.52241 | 0.46 | 0.7 | 6.3 | 3.7 | 167 | 23 | 11.9 | 5.5 | 0.57 |
| 09-12-2024 10:00 | 50.60180 | -2.52246 | 0.54 | 0.68 | 6.3 | 3.9 | 169 | 23 | 11.9 | 5.5 | 0.78 |
| 09-12-2024 09:30 | 50.60179 | -2.52301 | 0.58 | 0.76 | 6.3 | 4.3 | 169 | 29 | 11.9 | 5.7 | 0.94 |
| 09-12-2024 09:00 | 50.60230 | -2.52351 | 0.59 | 1.03 | 5.9 | 4.4 | 179 | 20 | 11.9 | 5.9 | 1.01 |
| 09-12-2024 08:30 | 50.60243 | -2.52355 | 0.62 | 0.81 | 5.9 | 4.9 | 172 | 21 | 11.9 | 6.1 | 1.14 |
| 09-12-2024 08:00 | 50.60248 | -2.52359 | 0.62 | 0.91 | 6.3 | 4.9 | 169 | 18 | 11.9 | 6 | 1.13 |
| 09-12-2024 07:30 | 50.60250 | -2.52359 | 0.49 | 0.85 | 6.3 | 4.8 | 166 | 24 | 11.9 | 6.3 | 0.74 |
| 09-12-2024 07:00 | 50.60253 | -2.52359 | 0.47 | 1.17 | 6.3 | 5.3 | 159 | 27 | 11.9 | 7.1 | 0.77 |
| 09-12-2024 06:30 | 50.60253 | -2.52359 | 0.35 | 0.76 | 11.8 | 5.1 | 226 | 58 | 11.9 | 7.7 | 0.47 |
| 09-12-2024 06:00 | 50.60250 | -2.52357 | 0.31 | 0.65 | 12.5 | 4.9 | 218 | 69 | 11.8 | 7.9 | 0.37 |
| 09-12-2024 05:30 | 50.60234 | -2.52359 | 0.34 | 0.52 | 12.5 | 6.1 | 224 | 52 | 11.8 | 9.1 | 0.51 |
| 09-12-2024 05:00 | 50.60177 | -2.52316 | 0.31 | 0.42 | 12.5 | 5.9 | 233 | 69 | 11.8 | 8.7 | 0.41 |
| 09-12-2024 04:30 | 50.60178 | -2.52267 | 0.31 | 0.51 | 12.5 | 6.2 | 210 | 74 | 11.8 | 8.9 | 0.42 |
| 09-12-2024 04:00 | 50.60176 | -2.52252 | 0.3 | 0.47 | 11.8 | 6.2 | 188 | 68 | 11.8 | 8.6 | 0.38 |
| 09-12-2024 03:30 | 50.60176 | -2.52244 | 0.34 | 0.45 | 11.8 | 6.2 | 191 | 68 | 11.8 | 8.8 | 0.5 |
| 09-12-2024 03:00 | 50.60176 | -2.52239 | 0.34 | 0.46 | 11.8 | 5.8 | 188 | 71 | 11.8 | 8.6 | 0.49 |
| 09-12-2024 02:30 | 50.60177 | -2.52237 | 0.38 | 0.49 | 11.1 | 5.6 | 194 | 55 | 11.8 | 8.4 | 0.6 |
| 09-12-2024 02:00 | 50.60177 | -2.52237 | 0.38 | 0.49 | 11.1 | 5.2 | 188 | 52 | 11.9 | 8.5 | 0.6 |
| 09-12-2024 01:30 | 50.60176 | -2.52235 | 0.39 | 0.56 | 11.8 | 4.8 | 219 | 62 | 11.9 | 8.2 | 0.61 |
| 09-12-2024 01:00 | 50.60176 | -2.52235 | 0.39 | 0.68 | 11.8 | 5.5 | 155 | 60 | 11.9 | 8.4 | 0.63 |
| 09-12-2024 00:30 | 50.60176 | -2.52237 | 0.4 | 0.55 | 10.5 | 5.3 | 177 | 60 | 11.9 | 8.6 | 0.67 |
| 09-12-2024 00:00 | 50.60179 | -2.52237 | 0.36 | 0.6 | 11.8 | 4.3 | 184 | 59 | 11.9 | 7.9 | 0.5 |
