National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Deal Pier
Tide Levels and HarmonicsLatest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-03-2026 06:30 | - | - | 0.14 | 0.21 | 9.9 | 4.3 | - | - | - | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
|---|---|---|
| 14-02 | 2.7m | 1.47m |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-10-2024 00:00 | - | - | 0.44 | 0.78 | 5.8 | 4.6 | - | - | - | - | - |
| 10-10-2024 23:30 | - | - | 0.41 | 0.7 | 5.8 | 4.9 | - | - | - | - | - |
| 10-10-2024 23:00 | - | - | 0.38 | 0.49 | 6.1 | 3.7 | - | - | - | - | - |
| 10-10-2024 22:30 | - | - | 0.4 | 0.58 | 6.1 | 3.2 | - | - | - | - | - |
| 10-10-2024 22:00 | - | - | 0.37 | 0.63 | 5.3 | 3.8 | - | - | - | - | - |
| 10-10-2024 21:30 | - | - | 0.36 | 0.6 | 5.8 | 3.6 | - | - | - | - | - |
| 10-10-2024 21:00 | - | - | 0.36 | 0.5 | 6.1 | 4 | - | - | - | - | - |
| 10-10-2024 20:30 | - | - | 0.41 | 0.78 | 7.5 | 4.1 | - | - | - | - | - |
| 10-10-2024 20:00 | - | - | 0.41 | 0.5 | 6.7 | 3.8 | - | - | - | - | - |
| 10-10-2024 19:30 | - | - | 0.4 | 0.62 | 7.1 | 4.1 | - | - | - | - | - |
| 10-10-2024 19:00 | - | - | 0.48 | 0.79 | 7.1 | 4.1 | - | - | - | - | - |
| 10-10-2024 18:30 | - | - | 0.51 | 0.62 | 6.7 | 3.7 | - | - | - | - | - |
| 10-10-2024 18:00 | - | - | 0.51 | 0.8 | 7.1 | 4.5 | - | - | - | - | - |
| 10-10-2024 17:30 | - | - | 0.6 | 1.07 | 7.1 | 4.6 | - | - | - | - | - |
| 10-10-2024 17:00 | - | - | 0.57 | 0.7 | 7.1 | 5.2 | - | - | - | - | - |
| 10-10-2024 16:30 | - | - | 0.64 | 0.86 | 6.4 | 5.1 | - | - | - | - | - |
| 10-10-2024 16:00 | - | - | 0.69 | 0.94 | 7.1 | 4.2 | - | - | - | - | - |
| 10-10-2024 15:30 | - | - | 0.67 | 0.96 | 7.5 | 5.1 | - | - | - | - | - |
| 10-10-2024 15:00 | - | - | 0.73 | 1.11 | 6.7 | 5.2 | - | - | - | - | - |
| 10-10-2024 14:30 | - | - | 0.72 | 1.08 | 6.7 | 4.6 | - | - | - | - | - |
| 10-10-2024 14:00 | - | - | 0.71 | 1.26 | 6.4 | 4.7 | - | - | - | - | - |
| 10-10-2024 13:30 | - | - | 0.68 | 1.46 | 6.7 | 4.1 | - | - | - | - | - |
| 10-10-2024 13:00 | - | - | 0.66 | 1.36 | 6.4 | 4.5 | - | - | - | - | - |
| 10-10-2024 12:30 | - | - | 0.59 | 0.98 | 6.4 | 4.4 | - | - | - | - | - |
| 10-10-2024 12:00 | - | - | 0.6 | 0.92 | 6.4 | 4.8 | - | - | - | - | - |
| 10-10-2024 11:30 | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 10-10-2024 09:00 | - | - | 0.45 | 0.64 | 6.4 | 4.4 | - | - | - | - | - |
| 10-10-2024 08:30 | - | - | 0.11 | 0.62 | 4.3 | 3.2 | - | - | - | - | - |
| 10-10-2024 08:00 | - | - | 0.58 | 0.85 | 6.4 | 3.9 | - | - | - | - | - |
| 10-10-2024 07:30 | - | - | 0.62 | 0.87 | 6.7 | 3.6 | - | - | - | - | - |
| 10-10-2024 07:00 | - | - | 0.59 | 1.14 | 6.1 | 4.2 | - | - | - | - | - |
| 10-10-2024 06:30 | - | - | 0.61 | 0.72 | 6.4 | 3.5 | - | - | - | - | - |
| 10-10-2024 06:00 | - | - | 0.7 | 1.14 | 6.4 | 4.8 | - | - | - | - | - |
| 10-10-2024 05:30 | - | - | 0.69 | 1.04 | 6.1 | 3.9 | - | - | - | - | - |
| 10-10-2024 05:00 | - | - | 0.76 | 1.21 | 5.6 | 4.6 | - | - | - | - | - |
| 10-10-2024 04:30 | - | - | 0.69 | 1.09 | 5.3 | 4.8 | - | - | - | - | - |
| 10-10-2024 04:00 | - | - | 0.65 | 1.28 | 5.3 | 4.4 | - | - | - | - | - |
| 10-10-2024 03:30 | - | - | 0.61 | 0.87 | 5.1 | 4.8 | - | - | - | - | - |
| 10-10-2024 03:00 | - | - | 0.56 | 1.03 | 4.7 | 4.3 | - | - | - | - | - |
| 10-10-2024 02:30 | - | - | 0.54 | 0.81 | 4.6 | 3.7 | - | - | - | - | - |
| 10-10-2024 02:00 | - | - | 0.51 | 0.97 | 4.6 | 4.6 | - | - | - | - | - |
| 10-10-2024 01:30 | - | - | 0.46 | 0.63 | 4.4 | 3.8 | - | - | - | - | - |
| 10-10-2024 01:00 | - | - | 0.39 | 0.73 | 4.1 | 3.3 | - | - | - | - | - |
| 10-10-2024 00:30 | - | - | 0.34 | 0.62 | 3.9 | 2.9 | - | - | - | - | - |
| 10-10-2024 00:00 | - | - | 0.28 | 0.48 | 3.7 | 2.6 | - | - | - | - | - |
