National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Latest Met Data
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-04-2026 10:50 | 1021.9 | 6.6 | 3.4 | 22.4 | 11.5 | 80 | 15.5 | 0 | - | - | 44.7 |
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-06-2024 23:50 | 1001.1 | 11.3 | 5.8 | 21.8 | 11.2 | 230 | 13.5 | 0 | - | - | 89 |
| 13-06-2024 23:40 | 1001 | 10.3 | 5.3 | 14.6 | 7.5 | 210 | 13.6 | 0 | - | - | 90.2 |
| 13-06-2024 23:30 | 1001 | 12.2 | 6.3 | 15.2 | 7.8 | 220 | 13.7 | 0 | - | - | 89.4 |
| 13-06-2024 23:20 | 1000.9 | 13.4 | 6.9 | 17.1 | 8.8 | 230 | 14 | 0 | - | - | 86.6 |
| 13-06-2024 23:10 | 1001 | 11.7 | 6 | 18.5 | 9.5 | 240 | 13.9 | 0 | - | - | 84.5 |
| 13-06-2024 23:00 | 1001.6 | 7.4 | 3.8 | 20 | 10.3 | 270 | 14.2 | 0 | - | - | 81.5 |
| 13-06-2024 22:50 | 1001.2 | 8.4 | 4.3 | 14 | 7.2 | 260 | 14.3 | 0 | - | - | 85 |
| 13-06-2024 22:40 | 1001.2 | 10.1 | 5.2 | 15.9 | 8.2 | 250 | 14.1 | 0 | - | - | 85.9 |
| 13-06-2024 22:30 | 1001.2 | 11.5 | 5.9 | 14.4 | 7.4 | 230 | 14 | 0 | - | - | 88.2 |
| 13-06-2024 22:20 | 1001.3 | 12.2 | 6.3 | 17.9 | 9.2 | 240 | 13.7 | 0 | - | - | 91.3 |
| 13-06-2024 22:10 | 1001.3 | 8.4 | 4.3 | 15 | 7.7 | 200 | 13.4 | 0 | - | - | 94.5 |
| 13-06-2024 22:00 | 1001.1 | 8.2 | 4.2 | 13.4 | 6.9 | 170 | 13.1 | 0 | - | - | 93.7 |
| 13-06-2024 21:50 | 1001.1 | 5.8 | 3 | 10.3 | 5.3 | 160 | 13 | 0 | - | - | 93.8 |
| 13-06-2024 21:40 | 1001.3 | 3.3 | 1.7 | 6.6 | 3.4 | 160 | 12.9 | 0 | - | - | 93 |
| 13-06-2024 21:30 | 1001.4 | 4.3 | 2.2 | 8.2 | 4.2 | 160 | 12.9 | 0 | - | - | 92.6 |
| 13-06-2024 21:20 | 1001.4 | 5.4 | 2.8 | 10.5 | 5.4 | 160 | 12.9 | 0 | - | - | 92 |
| 13-06-2024 21:10 | 1001.4 | 6.6 | 3.4 | 14.8 | 7.6 | 160 | 12.9 | 0 | - | - | 91.7 |
| 13-06-2024 21:00 | 1001.4 | 7.4 | 3.8 | 14.4 | 7.4 | 160 | 12.9 | 0 | - | - | 91.4 |
| 13-06-2024 20:50 | 1001.4 | 9.7 | 5 | 15 | 7.7 | 170 | 12.8 | 0 | - | - | 90.9 |
| 13-06-2024 20:40 | 1001.6 | 10.3 | 5.3 | 17.7 | 9.1 | 160 | 12.8 | 0 | - | - | 90.5 |
| 13-06-2024 20:30 | 1001.5 | 10.3 | 5.3 | 17.3 | 8.9 | 160 | 12.7 | 0 | - | - | 90.6 |
| 13-06-2024 20:20 | 1001.3 | 8.9 | 4.6 | 17.9 | 9.2 | 160 | 12.6 | 0 | - | - | 90.5 |
| 13-06-2024 20:10 | 1001.4 | 7.8 | 4 | 19.2 | 9.9 | 150 | 12.6 | 0 | - | - | 90.4 |
| 13-06-2024 20:00 | 1001.7 | 10.3 | 5.3 | 22 | 11.3 | 150 | 12.5 | 0 | - | - | 90.2 |
| 13-06-2024 19:50 | 1001.7 | 10.1 | 5.2 | 19.8 | 10.2 | 160 | 12.5 | 0 | - | - | 90.1 |
| 13-06-2024 19:40 | 1001.6 | 10.1 | 5.2 | 20.4 | 10.5 | 150 | 12.4 | 0 | - | - | 89.9 |
| 13-06-2024 19:30 | 1001.8 | 10.1 | 5.2 | 22.7 | 11.7 | 160 | 12.4 | 0 | - | - | 89.3 |
| 13-06-2024 19:20 | 1001.9 | 9.7 | 5 | 21 | 10.8 | 150 | 12.4 | 0 | - | - | 88.9 |
| 13-06-2024 19:10 | 1002 | 12.6 | 6.5 | 26 | 13.4 | 160 | 12.4 | 0 | - | - | 88.5 |
| 13-06-2024 19:00 | 1002.2 | 10.7 | 5.5 | 20.4 | 10.5 | 160 | 12.4 | 0 | - | - | 88.7 |
| 13-06-2024 18:50 | 1002.2 | 12.2 | 6.3 | 26.2 | 13.5 | 160 | 12.4 | 0 | - | - | 88.2 |
| 13-06-2024 18:40 | 1002.4 | 13.8 | 7.1 | 26.4 | 13.6 | 160 | 12.4 | 0 | - | - | 87.3 |
| 13-06-2024 18:30 | 1002.2 | 14.6 | 7.5 | 27.4 | 14.1 | 160 | 12.4 | 0 | - | - | 86.7 |
| 13-06-2024 18:20 | 1002.5 | 14.4 | 7.4 | 26.8 | 13.8 | 160 | 12.4 | 0 | - | - | 87.2 |
| 13-06-2024 18:10 | 1002.5 | 8.7 | 4.5 | 18.7 | 9.6 | 160 | 12.2 | 0 | - | - | 89.2 |
| 13-06-2024 18:00 | 1002.7 | 10.5 | 5.4 | 21.4 | 11 | 160 | 12.2 | 0 | - | - | 90.2 |
| 13-06-2024 17:50 | 1002.7 | 12.8 | 6.6 | 29.9 | 15.4 | 160 | 12.2 | 0.12 | - | - | 89 |
| 13-06-2024 17:40 | 1002.9 | 14.4 | 7.4 | 23.5 | 12.1 | 160 | 12.2 | 0.01 | - | - | 87.7 |
| 13-06-2024 17:30 | 1003.1 | 12.2 | 6.3 | 23.1 | 11.9 | 160 | 12.2 | 0.03 | - | - | 87.6 |
| 13-06-2024 17:20 | 1003.2 | 10.7 | 5.5 | 24.5 | 12.6 | 150 | 12.1 | 0 | - | - | 86.7 |
| 13-06-2024 17:10 | 1003.4 | 13 | 6.7 | 31.9 | 16.4 | 150 | 12.1 | 0 | - | - | 85.4 |
| 13-06-2024 17:00 | 1003.3 | 14.4 | 7.4 | 28.8 | 14.8 | 160 | 12.2 | 0 | - | - | 83.7 |
| 13-06-2024 16:50 | 1003.4 | 12.4 | 6.4 | 26.8 | 13.8 | 160 | 12.3 | 0 | - | - | 82.2 |
| 13-06-2024 16:40 | 1003.7 | 13.4 | 6.9 | 31.9 | 16.4 | 160 | 12.4 | 0 | - | - | 81.7 |
| 13-06-2024 16:30 | 1004 | 16.1 | 8.3 | 37.1 | 19.1 | 160 | 12.5 | 0 | - | - | 80.6 |
| 13-06-2024 16:20 | 1004.3 | 15.6 | 8 | 28.6 | 14.7 | 160 | 12.5 | 0 | - | - | 81.1 |
| 13-06-2024 16:10 | 1004.3 | 15.7 | 8.1 | 33.2 | 17.1 | 160 | 12.4 | 0 | - | - | 81.7 |
| 13-06-2024 16:00 | 1004.7 | 12.2 | 6.3 | 27.4 | 14.1 | 160 | 12.4 | 0.17 | - | - | 83.6 |
| 13-06-2024 15:50 | 1004.4 | 15.9 | 8.2 | 29.4 | 15.1 | 160 | 12.5 | 0.12 | - | - | 81.8 |
| 13-06-2024 15:40 | 1004.9 | 13.8 | 7.1 | 29.2 | 15 | 160 | 12.5 | 0 | - | - | 80.9 |
| 13-06-2024 15:30 | 1005 | 13.6 | 7 | 27.6 | 14.2 | 160 | 12.6 | 0 | - | - | 79.4 |
| 13-06-2024 15:20 | 1005 | 14 | 7.2 | 25.5 | 13.1 | 160 | 12.5 | 0.09 | - | - | 78.2 |
| 13-06-2024 15:10 | 1005 | 15.6 | 8 | 30.3 | 15.6 | 160 | 12.7 | 0.02 | - | - | 74.2 |
| 13-06-2024 15:00 | 1005.4 | 15.7 | 8.1 | 30.7 | 15.8 | 160 | 12.8 | 0 | - | - | 74.3 |
| 13-06-2024 14:50 | 1005.5 | 15 | 7.7 | 27.6 | 14.2 | 160 | 12.8 | 0 | - | - | 77.7 |
| 13-06-2024 14:40 | 1005.7 | 12.4 | 6.4 | 26.8 | 13.8 | 160 | 12.8 | 0 | - | - | 82.7 |
| 13-06-2024 14:30 | 1006 | 13.4 | 6.9 | 25.7 | 13.2 | 160 | 12.6 | 0.02 | - | - | 84.4 |
| 13-06-2024 14:20 | 1005.9 | 11.9 | 6.1 | 26.4 | 13.6 | 160 | 12.6 | 0.3 | - | - | 86.2 |
| 13-06-2024 14:10 | 1006.4 | 10.7 | 5.5 | 24.9 | 12.8 | 160 | 12.5 | 0 | - | - | 86.5 |
| 13-06-2024 14:00 | 1006.3 | 11.1 | 5.7 | 21.6 | 11.1 | 160 | 12.3 | 0.12 | - | - | 85.9 |
| 13-06-2024 13:50 | 1006.6 | 12.6 | 6.5 | 23.3 | 12 | 160 | 12.4 | 0.35 | - | - | 84.8 |
| 13-06-2024 13:40 | 1006.8 | 13.2 | 6.8 | 28.4 | 14.6 | 160 | 12.5 | 0.25 | - | - | 84.4 |
| 13-06-2024 13:30 | 1007 | 13.4 | 6.9 | 25.7 | 13.2 | 160 | 12.6 | 0.12 | - | - | 83.3 |
| 13-06-2024 13:20 | 1007.2 | 13 | 6.7 | 23.9 | 12.3 | 160 | 12.8 | 0.1 | - | - | 82.6 |
| 13-06-2024 13:10 | 1007.2 | 11.9 | 6.1 | 24.1 | 12.4 | 160 | 13.1 | 0.09 | - | - | 83.6 |
| 13-06-2024 13:00 | 1007.4 | 10.1 | 5.2 | 25.3 | 13 | 160 | 13.3 | 0 | - | - | 84.5 |
| 13-06-2024 12:50 | 1007.2 | 9.3 | 4.8 | 26.8 | 13.8 | 150 | 13.1 | 0.04 | - | - | 84.5 |
| 13-06-2024 12:40 | 1007.6 | 9.1 | 4.7 | 19.1 | 9.8 | 150 | 12.9 | 0.06 | - | - | 83.9 |
| 13-06-2024 12:30 | 1008 | 9.3 | 4.8 | 22 | 11.3 | 150 | 12.9 | 0.14 | - | - | 83.1 |
| 13-06-2024 12:20 | 1008.2 | 8.6 | 4.4 | 18.7 | 9.6 | 160 | 12.8 | 0.08 | - | - | 84.3 |
| 13-06-2024 12:10 | 1008.4 | 10.9 | 5.6 | 21.6 | 11.1 | 160 | 12.8 | 0.07 | - | - | 82.5 |
| 13-06-2024 12:00 | 1008.6 | 11.3 | 5.8 | 21.4 | 11 | 160 | 13 | 0.23 | - | - | 82.3 |
| 13-06-2024 11:50 | 1008.7 | 10.9 | 5.6 | 20.8 | 10.7 | 160 | 13.1 | 0.28 | - | - | 82.7 |
| 13-06-2024 11:40 | 1008.9 | 11.3 | 5.8 | 19.4 | 10 | 160 | 13.2 | 0.31 | - | - | 80.5 |
| 13-06-2024 11:30 | 1008.9 | 12.2 | 6.3 | 23.3 | 12 | 160 | 13.5 | 0.3 | - | - | 79 |
| 13-06-2024 11:20 | 1008.9 | 13.2 | 6.8 | 23.9 | 12.3 | 160 | 13.6 | 0.45 | - | - | 76.4 |
| 13-06-2024 11:10 | 1009.3 | 10.9 | 5.6 | 22.9 | 11.8 | 160 | 13.8 | 0.44 | - | - | 75.1 |
| 13-06-2024 11:00 | 1009.5 | 14.4 | 7.4 | 22.7 | 11.7 | 170 | 13.9 | 0.49 | - | - | 72.1 |
| 13-06-2024 10:50 | 1009.6 | 15 | 7.7 | 24.3 | 12.5 | 170 | 14.4 | 0.03 | - | - | 65.5 |
| 13-06-2024 10:40 | 1009.6 | 14.8 | 7.6 | 25.5 | 13.1 | 170 | 14.4 | 0 | - | - | 64.1 |
| 13-06-2024 10:30 | 1009.6 | 13.6 | 7 | 24.1 | 12.4 | 170 | 14.5 | 0 | - | - | 64.5 |
| 13-06-2024 10:20 | 1009.5 | 15 | 7.7 | 25.5 | 13.1 | 170 | 14.5 | 0 | - | - | 64.9 |
| 13-06-2024 10:10 | 1009.9 | 14.8 | 7.6 | 24.7 | 12.7 | 170 | 14.6 | 0 | - | - | 64 |
| 13-06-2024 10:00 | 1009.9 | 11.5 | 5.9 | 20 | 10.3 | 170 | 14.7 | 0 | - | - | 64 |
| 13-06-2024 09:50 | 1010.1 | 14 | 7.2 | 24.9 | 12.8 | 160 | 14.4 | 0 | - | - | 65.4 |
| 13-06-2024 09:40 | 1010.3 | 14.8 | 7.6 | 24.7 | 12.7 | 170 | 14.3 | 0 | - | - | 65.6 |
| 13-06-2024 09:30 | 1010.2 | 9.9 | 5.1 | 18.1 | 9.3 | 160 | 14.3 | 0 | - | - | 66.5 |
| 13-06-2024 09:20 | 1010.6 | 11.5 | 5.9 | 21.2 | 10.9 | 160 | 14.2 | 0 | - | - | 67.5 |
| 13-06-2024 09:10 | 1010.4 | 12.6 | 6.5 | 24.1 | 12.4 | 160 | 14 | 0 | - | - | 68.2 |
| 13-06-2024 09:00 | 1010.7 | 10.1 | 5.2 | 19.8 | 10.2 | 160 | 14 | 0 | - | - | 69.6 |
| 13-06-2024 08:50 | 1010.9 | 8.9 | 4.6 | 19.4 | 10 | 160 | 13.8 | 0 | - | - | 71.5 |
| 13-06-2024 08:40 | 1011.2 | 9.7 | 5 | 19.4 | 10 | 160 | 13.5 | 0 | - | - | 73.2 |
| 13-06-2024 08:30 | 1011.3 | 10.1 | 5.2 | 19.8 | 10.2 | 170 | 13.3 | 0 | - | - | 73.9 |
| 13-06-2024 08:20 | 1011.4 | 10.1 | 5.2 | 18.1 | 9.3 | 160 | 13 | 0 | - | - | 75 |
| 13-06-2024 08:10 | 1011.4 | 7.8 | 4 | 16.5 | 8.5 | 170 | 12.9 | 0 | - | - | 76.1 |
| 13-06-2024 08:00 | 1011.8 | 6 | 3.1 | 11.5 | 5.9 | 160 | 12.8 | 0 | - | - | 77.1 |
| 13-06-2024 07:50 | 1011.8 | 5.8 | 3 | 14.4 | 7.4 | 150 | 12.7 | 0 | - | - | 77.3 |
| 13-06-2024 07:40 | 1011.9 | 7 | 3.6 | 12.2 | 6.3 | 160 | 12.7 | 0 | - | - | 75.7 |
| 13-06-2024 07:30 | 1012.1 | 5.8 | 3 | 11.9 | 6.1 | 150 | 12.3 | 0 | - | - | 77.9 |
| 13-06-2024 07:20 | 1012.3 | 6.8 | 3.5 | 12.4 | 6.4 | 160 | 12 | 0 | - | - | 78.5 |
| 13-06-2024 07:10 | 1012.4 | 6.2 | 3.2 | 14.8 | 7.6 | 150 | 11.9 | 0 | - | - | 78.6 |
| 13-06-2024 07:00 | 1012.4 | 4.9 | 2.5 | 13.4 | 6.9 | 140 | 11.5 | 0 | - | - | 79.3 |
| 13-06-2024 06:50 | 1012.6 | 5.2 | 2.7 | 11.5 | 5.9 | 140 | 11.3 | 0 | - | - | 78.7 |
| 13-06-2024 06:40 | 1012.4 | 7.2 | 3.7 | 13.6 | 7 | 160 | 11 | 0 | - | - | 78.8 |
| 13-06-2024 06:30 | 1012.8 | 6.2 | 3.2 | 11.3 | 5.8 | 150 | 10.7 | 0 | - | - | 78 |
| 13-06-2024 06:20 | 1012.7 | 6.2 | 3.2 | 13.4 | 6.9 | 150 | 10.7 | 0 | - | - | 76.9 |
| 13-06-2024 06:10 | 1012.8 | 6.2 | 3.2 | 13.4 | 6.9 | 150 | 10.6 | 0 | - | - | 75.7 |
| 13-06-2024 06:00 | 1012.8 | 6.2 | 3.2 | 12.6 | 6.5 | 160 | 10.5 | 0 | - | - | 75.6 |
| 13-06-2024 05:50 | 1012.9 | 5.6 | 2.9 | 11.7 | 6 | 140 | 10.2 | 0 | - | - | 76.1 |
| 13-06-2024 05:40 | 1013.1 | 7 | 3.6 | 13.8 | 7.1 | 150 | 10 | 0 | - | - | 77.3 |
| 13-06-2024 05:30 | 1013 | 7 | 3.6 | 14.6 | 7.5 | 150 | 9.6 | 0 | - | - | 78.7 |
| 13-06-2024 05:20 | 1013.3 | 6 | 3.1 | 13.4 | 6.9 | 140 | 9.5 | 0 | - | - | 79.3 |
| 13-06-2024 05:10 | 1013.3 | 6.6 | 3.4 | 13.2 | 6.8 | 130 | 9.4 | 0 | - | - | 79.2 |
| 13-06-2024 05:00 | 1013.3 | 5.1 | 2.6 | 11.3 | 5.8 | 140 | 9.6 | 0 | - | - | 78.8 |
| 13-06-2024 04:50 | 1013.4 | 5.6 | 2.9 | 11.1 | 5.7 | 140 | 9.4 | 0 | - | - | 79.4 |
| 13-06-2024 04:40 | 1013.6 | 4.5 | 2.3 | 10.3 | 5.3 | 130 | 9.5 | 0 | - | - | 79 |
| 13-06-2024 04:30 | 1013.7 | 5.4 | 2.8 | 11.9 | 6.1 | 150 | 9.8 | 0 | - | - | 77.9 |
| 13-06-2024 04:20 | 1013.8 | 5.6 | 2.9 | 10.3 | 5.3 | 150 | 9.6 | 0 | - | - | 78.6 |
| 13-06-2024 04:10 | 1013.9 | 5.6 | 2.9 | 12.4 | 6.4 | 150 | 9.5 | 0 | - | - | 79 |
| 13-06-2024 04:00 | 1014.1 | 5.1 | 2.6 | 10.1 | 5.2 | 150 | 9.4 | 0 | - | - | 79.4 |
| 13-06-2024 03:50 | 1014.3 | 5.6 | 2.9 | 9.7 | 5 | 160 | 9.8 | 0 | - | - | 77.7 |
| 13-06-2024 03:40 | 1014.4 | 6 | 3.1 | 10.7 | 5.5 | 160 | 9.6 | 0 | - | - | 78.8 |
| 13-06-2024 03:30 | 1014.5 | 5.6 | 2.9 | 10.7 | 5.5 | 160 | 9.4 | 0 | - | - | 80.1 |
| 13-06-2024 03:20 | 1014.7 | 6.4 | 3.3 | 11.9 | 6.1 | 160 | 9.4 | 0 | - | - | 80.1 |
| 13-06-2024 03:10 | 1014.8 | 6.4 | 3.3 | 11.3 | 5.8 | 160 | 9.3 | 0 | - | - | 79.9 |
| 13-06-2024 03:00 | 1014.9 | 6 | 3.1 | 9.7 | 5 | 160 | 9.5 | 0 | - | - | 79.4 |
| 13-06-2024 02:50 | 1014.9 | 6.2 | 3.2 | 10.3 | 5.3 | 160 | 9.5 | 0 | - | - | 79.4 |
| 13-06-2024 02:40 | 1015.1 | 4.9 | 2.5 | 10.5 | 5.4 | 150 | 9.5 | 0 | - | - | 79 |
| 13-06-2024 02:30 | 1015.3 | 4.9 | 2.5 | 9.7 | 5 | 160 | 9.6 | 0 | - | - | 78.4 |
| 13-06-2024 02:20 | 1015.3 | 6 | 3.1 | 11.1 | 5.7 | 160 | 9.8 | 0 | - | - | 77.5 |
| 13-06-2024 02:10 | 1015.7 | 7 | 3.6 | 11.5 | 5.9 | 170 | 10.1 | 0 | - | - | 76.8 |
| 13-06-2024 02:00 | 1015.7 | 7.4 | 3.8 | 10.7 | 5.5 | 170 | 10.3 | 0 | - | - | 75.9 |
| 13-06-2024 01:50 | 1015.7 | 6 | 3.1 | 9.7 | 5 | 160 | 10.4 | 0 | - | - | 75.7 |
| 13-06-2024 01:40 | 1015.7 | 5.2 | 2.7 | 9.9 | 5.1 | 160 | 10.3 | 0 | - | - | 76 |
| 13-06-2024 01:30 | 1015.9 | 4.7 | 2.4 | 8.4 | 4.3 | 160 | 10.3 | 0 | - | - | 76.4 |
| 13-06-2024 01:20 | 1016.1 | 4.9 | 2.5 | 8.9 | 4.6 | 160 | 10.3 | 0 | - | - | 76 |
| 13-06-2024 01:10 | 1016.2 | 5.2 | 2.7 | 9.3 | 4.8 | 160 | 10.4 | 0 | - | - | 75.8 |
| 13-06-2024 01:00 | 1016.3 | 6.2 | 3.2 | 9.3 | 4.8 | 160 | 10.4 | 0 | - | - | 75.5 |
| 13-06-2024 00:50 | 1016.3 | 7.2 | 3.7 | 10.3 | 5.3 | 160 | 10.7 | 0 | - | - | 74.7 |
| 13-06-2024 00:40 | 1016.3 | 6 | 3.1 | 9.5 | 4.9 | 160 | 10.7 | 0 | - | - | 74.5 |
| 13-06-2024 00:30 | 1016.4 | 5.2 | 2.7 | 8.2 | 4.2 | 160 | 10.9 | 0 | - | - | 74.3 |
| 13-06-2024 00:20 | 1016.6 | 4.9 | 2.5 | 8.4 | 4.3 | 160 | 10.8 | 0 | - | - | 73.6 |
| 13-06-2024 00:10 | 1016.9 | 6.2 | 3.2 | 10.3 | 5.3 | 160 | 11 | 0 | - | - | 73.2 |
| 13-06-2024 00:00 | 1017 | 6.4 | 3.3 | 9.3 | 4.8 | 160 | 11.2 | 0 | - | - | 72.9 |
